Rated measuring current: 100A~800A; measuring range: ±110A~±880A; rated output voltage: 2.5V±2V
Easy to install
Small size, saves space
No insertion loss
Strong anti-interference ability
AC variable speed drives
DC motor drive static converters
Communication power supplies
Uninterruptible power supplies
Switching power supplies
Electric vehicles
Passed ISO 9001:2015
Reference standard: JB/T 7490-2007
Storage environment: temperature -40℃~ +125℃, relative humidity: no more than 95% (25℃)
ELECTRICAL PROPERTIES( Unless otherwise stated, environmental parameters are @ TA = 25℃,RL = 10 kΩ) | ||||||||
Model | SCS10G-XXX IP500 | |||||||
Rated measuring current IP | 100A | 200A | 300A | 400A | 500A | 600A | 700A | 800A |
Measuring range IPM | ±110A | ±220A | ±330A | ±440A | ±550A | ±660A | ±770A | ±880A |
Rated output voltage VOUT | 2.5V±2V | |||||||
Zero point. Offset voltage VO | 2.5V±20mV 0.5 / 0 3.15 | |||||||
Supply voltage VC | +5VDC(± 5%) | |||||||
Load resistance RM | ≥10KΩ | |||||||
Linearity εL | ≤0.5%FS | |||||||
Overall accuracy X | ±1%FS(@ TA = 25℃) | |||||||
Zero offset voltage temperature drift VOUT | ±0.2mV/℃ | |||||||
Amplitude Voltage Temperature Drift VOUT | ≤0.05%/℃ | |||||||
Quiescent current consumption IC | ≤20mA | |||||||
Response time TR @90% | <7us | |||||||
Bandwidth BW | DC~100kHz | |||||||
di/dt following accuracy | >50A/us | |||||||
Insulation withstand voltage VD | 50Hz,1min,2KV | |||||||
Working environment temperatureTA | -40~+125℃ | |||||||
Mass m | ≈11g |
Customized: If there is no product suitable for your use in the above table, our company can customize the product for you according to your technical and structural requirements. Please contact us.
Mechanical characteristics | |
General tolerance | ± 0.5 mm |
Other tolerance execution | GB/T 1804-2000-M |
Fixing hole size | Φ2.0mm |
Connection of secondary | 0.5*0.5mm |
Recommended wave soldering temperature | 265℃±5℃ |
Remarks:
The false wiring may result in the damage of the sensor.
VOUT is positive when IP flows in the direction of the arrow.
Dynamic performances (di/dt and response time) are best with a single bar completely filling the primary hole.
Temperature of the primary conductor should not exceed 100°C.