Rated measurement current: ±300A~±2000A; measurement range: ±600A~±2500A; rated output voltage: ±5V
Zero offset voltage: ±20mV; power supply voltage: ±15VDC (±5%)
ISO 9001:2015 certified; fully compliant with RoHS and REACH requirements
Easy to install
Small size, saves space
No insertion loss
Strong anti-interference ability
AC variable speed drive
DC motor drive static converter
communication power supply
uninterruptible power supply
switching power supply
electric welding machine
Passed ISO 9001:2015
Reference standard: JB/T 7490-2007;
Storage environment: temperature -40℃~ +125℃, relative humidity: no more than 95% (25℃)
ELECTRICAL PROPERTIES( Unless otherwise specified, all environmental parameters are @ TA = 25℃, RL = 10 kΩ) | |||||
Model | SZ4-300A | SZ4-500A | SZ4-1000A | SZ4-1500A | SZ4-2000A |
Rated input IP | ±300A | ±500A | ±1000A | ±1500A | ±2000A |
Measure range IPM | ±600A | ±1000A | ±2000A | ±2500A | ±2500A |
Rated output voltage VOUT | ±5V | ||||
Offset voltage VO | ±20mV | ||||
Supply voltage VC | ±15V DC(± 5%) | ||||
Load resistance RM | ≥10KΩ | ||||
Linearity εL | ≤0.5%FS | ||||
Overall accuraty X | ±1%FS | ||||
Offset voltage drift VOUT | ±0.5mV/℃ | ||||
VOUT Amplitude voltage temperature drift | ≤0.05%/℃ | ||||
Current consumption IC | ≤40mA | ||||
Frequency bandwidth-3db BW | DC-20KHz | ||||
Response time TR | ≤3us | ||||
di/dt accurately followed | >50A/us | ||||
Galvanic isolation VD | 50Hz,1min,5KV | ||||
Ambient operating temperature TA | -25~+85℃ | ||||
Ambient storage temperature TS | -40~+95℃ | ||||
Mass m | ≈250g |
Customized: If there is no product suitable for your use in the above table, our company can customize the product for you according to your technical and structural requirements. Please contact us.
Mechanical characteristics | |
General tolerance | ± 0.5 mm |
Other tolerance execution | GB/T 1804-2000-M |
Connection of secondary | 2510-4P |
Fixing hole size | Φ4.5mm |
Fastening steel screw | M4 |
Recommended fastening torque | 1.0Nm (± 10 %) |
Recommended wave soldering temperature | 265℃±5℃ |
Remarks:
The false wiring may result in the damage of the sensor.
VOUT is positive when IP flows in the direction of the arrow.
Dynamic performances (di/dt and response time) are best with a single bar completely filling the primary hole.
Temperature of the primary conductor should not exceed 100°C.